<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>MoreThanCents.info</title>
	<link>http://www.morethancents.info</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 11:42:59 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>Know Where the Best CD Rates Are</title>
		<description><![CDATA[When comparing CD rates and before you invest in a certificate of deposit from a bank, credit union or even a brokerage firm, make sure you fully understand all of the CD terms and what you’re investing in. Finding CD rates or savings rates can be done online these days. When you’re searching for the highest [...]]]></description>
		<link>http://www.morethancents.info/cd-rates-2/know-where-the-best-cd-rates-are</link>
			</item>
	<item>
		<title>Get Higher CD Rates at Credit Unions</title>
		<description><![CDATA[People all over the United States belong to credit unions for several reasons including getting higher CD rates on average than CD rates at banks. Through NCUA’s National Credit Union Share Insurance Fund (NCUSIF), the funds of all federal and most state-chartered credit union members are insured up to $100,000 on regular accounts and $250,000 for [...]]]></description>
		<link>http://www.morethancents.info/cd-rates-2/get-higher-cd-rates-at-credit-unions</link>
			</item>
	<item>
		<title>Interest Rates on Loans and Deposits Move Lower on M1 Supply</title>
		<description><![CDATA[Bankruptcy remoteness” refers to assets of an SPV being shielded from the bankruptcy of the sponsoring institution.Commercial paper represented only 30 percent of the money stock measure (M1) in 19 It overtook M1 in mid-1998 and, at its peak, was 60 percent larger than M1 in August 2007 (Chart 1). CD rates at banks moved lower [...]]]></description>
		<link>http://www.morethancents.info/rants/interest-rates-on-loans-and-deposits-move-lower-on-m1-supply</link>
			</item>
	<item>
		<title>Wells Fargo Bank CD Rates</title>
		<description><![CDATA[Before purchasing a free account on any bank, be sure to compare your would-be interest rate to that of Wells Fargo rates since the bank is offering some of the best CD rates right now. Going through the initial quantity of investment, you can benefit a better interest rate in the event you hand in [...]]]></description>
		<link>http://www.morethancents.info/cd-rates-2/wells-fargo-bank-cd-rates</link>
			</item>
	<item>
		<title>Savings Account Rates at Discover Bank</title>
		<description><![CDATA[Current online savings account rates at Discover Bank are down from where rates were a couple of years ago but the bank is still offering one of the highest bank savings account rates. Discover Bank savings account rates are at 1.14% with an APY of 1.15%. If you prefer a money market account Discover Bank also has [...]]]></description>
		<link>http://www.morethancents.info/savings-account-rates/savings-account-rates-at-discover-bank</link>
			</item>
	<item>
		<title>Certificate of Deposit, Savings Account or Money Market Account Which is Best</title>
		<description><![CDATA[Have some extra cash lying around or sold some stock and have money in a brokers account in a money market account earning next to nothing? Why not place those funds in a savings account, bank money market account or certificate of deposit earning a higher interest rate than a brokerage account money market fund. [...]]]></description>
		<link>http://www.morethancents.info/certificate-of-deposit-investing/certificate-of-deposit-savings-account-or-money-market-account-which-is-best</link>
			</item>
	<item>
		<title>Savings Account Rates from American Express Bank</title>
		<description><![CDATA[I was searching online for interest rates since my 5 year certificate of deposit is maturing. Needless to say I was in shock when I saw how low interest rates were. I did find one site, ratesorama.com that listed savings account rates and had an extensive list and has bank reviews. Including one of American [...]]]></description>
		<link>http://www.morethancents.info/uncategorized/savings-account-rates-from-american-express-bank</link>
			</item>
	<item>
		<title>CD Rates Won&#8217;t Be Going Higher Right Now</title>
		<description><![CDATA[CD rates won&#8217;t be going any higher anytime soon. You can thank Bernanke and the Federal Open Market Committee for keeping CD rates low. The FOMC isn&#8217;t directly keeping bank CD rates low it just that they are keeping the Federal Funds rate and the Discount rates low to help the economy. These rates are [...]]]></description>
		<link>http://www.morethancents.info/cd-rates-2/cd-rates-wont-be-going-higher-right-now</link>
			</item>
	<item>
		<title>Long Term Outlook on U.S. Debt Downgraded by S&amp;P</title>
		<description><![CDATA[Yesterday the credit rating company Standard &#38; Poor&#8217;s downgraded the long term debt of the United States. What this means for you and me beside our government paying higher interest rates on the country&#8217;s debt is higher interest rates for us. Higher CD rates on certificates of deposit which is a good thing but this will [...]]]></description>
		<link>http://www.morethancents.info/rants/long-term-outlook-on-u-s-debt-downgraded-by-sp</link>
			</item>
	<item>
		<title>CD Rates for 5 Year Certificates of Deposit</title>
		<description><![CDATA[The longer term certificates of deposit always have higher CD rates than shorter term certificates of deposit. These days even longer term CD rates at banks and CD rates at credit unions aren&#8217;t that great. A few years ago you could find 5 year CD rates higher than rates today. One of the best CD rates on [...]]]></description>
		<link>http://www.morethancents.info/cd-rates-2/cd-rates-for-5-year-certificates-of-deposit</link>
			</item>
</channel>
</rss>

